Call George Balla @ 281-236-9100
sales@contemporarygardenhomes.com
LOCATIONS - Contemporary Garden Homes
Click on a row for Pictures/Floorplan Details
(Type: T=Patio Townhome C=Townhouse Condominium)
Houston, Texas Locations
(Click on marker for location information)
| Property Locations | |||||
|---|---|---|---|---|---|
| Id | Location | Price | Type | SqFt | Status |
| A | 5941 S. Loop E. | $114,900 | C | 1030 | Complete |
| C | 8715 Meadowcroft | $169,900 | C | 1501 | Complete |
| C | 8715 Meadowcroft | $169,900 | C | 1501 | Aug, '10 |
| C | 8715 Meadowcroft | $168,900-$169,900 | C | 1501 | Oct, '10 |
| E | 3422 Rolgom Place Ct | $148,900 | T | 1244 | Complete |
| E | 7650 Spring Hill | $158,900 | C | 1501 | Complete |
| F | 3731-3736 Main Plaza Dr | SOLD | T | 1754 | Complete |
| F | 11315 Main Street | $158,900-$159,900 | C | 1501 | Complete |
| G | 650 Westcross | $197,900 | T | 1975 | Nov, '10 |
| G | 650 Westcross | $205,900 | T | 2015 | Nov, '10 |
| G | 650 Westcross | $202,900 | T | 2025 | Sept, '10 |
| G | 648 Westcross | $164,900-$165,900 | C | 1501 | Complete |
| G | 648 Westcross | $168,900-$169,900 | C | 1501 | Dec, '10 |

